For help with undertanding how all of the different parts work and/or help with tunings/fine-tuning, please check out the Basement & Garage Forza Tuning Assistant.
For help with undertanding how all of the different parts work and/or help with tunings/fine-tuning, please check out the Basement & Garage Forza Tuning Assistant.
FH5 Circuit: 2023 U2SC Thursday-1811 |
||
Front Engine / 28-Sep-2023 1811:03 | ||
Tire Settings | Front | Rear |
Tire Pressure (Stock): | X psi | X psi |
Gear Ratios | ||
Final Drive: | X | |
Ratios: (1) X - (2) X - (3) X - (4) X - (5) X - (6) X | ||
Alignment Settings | Front | Rear |
Camber: | Default | Default |
Toe (F/R): | 0.0 | 0.0 |
Caster (use base forza values): | Default | |
Suspension Settings (Normal) | Front | Rear |
Anti-Roll Bar (use base forza values): | Default | Default |
Spring Rate 1.00 x: | X | X |
Rebound (use base forza values): | Default | Default |
Bump (use base forza values): | Default | Default |
Ride Height (set by you): | 0.0 | 0.0 |
Downforce (set by you): | 0 | 0 |
Brakes | Balance | Force |
Race Brakes: | X% | X% |
Differential () | Front | Rear |
Acceleration %: | X | X |
Deceleration %: | X | X |
Center Balance %: | X | |
Inputs & Additional Vehicle Data (Imperial) | ||
Power to Weight Ratio | nan lbs/HP | |
Engine & Drive Layout | Front Engine | |
Stock Tire Compound (F | R) | 0/0R0 (F) | 0/0R0 (R) |
Tire Circumfrance (F | R) | (F) 0.00 in | (R) 0.00 in |
Tire Volume (F | R) | (F) 0.00 cu ft | (R) 0.00 cu ft |
Ride Height (input): | (F) 0.0 | (R) 0.0 |
Downforce (input): | (F) 0 | (R) 0 |
Max Power & Torque | 0 HP | 0 LB-FT |
Total Wght & Wght % Front | 0 lbs | 0% |
Target Top Spd (in 1st) | 0 mph (0.00 mph in 1st) | |
Redline RPM & # of Gears | 0 RPM | 6 |
Created & Maintained by MarcusRetaken (a.k.a. justLou72, MarcusLM72, BiggLou55, and Lou)
© 2022 Basement & Garage