UPDATED 17-OCT-2023: Updated base numbers to reflect tune testing. Please head on over to the Up 2 Speed Custons (U2SC) Discord server for discussion and Assistance with the Calculator!
*Note: In FM7, torque is no longer listed in the Upgrades interface, but it can be found in the "My Garage" and "Select Car" interfaces. Just change the view (Y on the xb1 controller) to find it. Torque is essential to the function of the calculator (differential, toe and gearbox).
For help with undertanding how all of the different parts work and/or help with tunings/fine-tuning, please check out the Basement & Garage Forza Tuning Assistant.
Below you will find your tuning results. These results are balanced starting points based on several factors (total weight, weight balance, drive type, downforce, etc.). Fine tuning will be needed to adapt to your driving style and/or preferences. If there are any issue or problems with the tune, please contact MarcusRetaken & Beefsupreme42 on the Up 2 Speed Customs discord.
For help with undertanding how all of the different parts work and/or help with tunings/fine-tuning, please check out the Basement & Garage Forza Tuning Assistant.
FM-2023 Circuit: 2023 U2SC Sun-03-Dec-01:29:20 |
||
Front Engine / 03-Dec-2023 0129:20 | ||
Tire Settings | Front | Rear |
Tire Pressure (Stock): | X psi | X psi |
Gear Ratios | ||
Final Drive: | X | |
Ratios: (1) X - (2) X - (3) X - (4) X - (5) X - (6) X | ||
Alignment Settings | Front | Rear |
Camber: | X | X |
Toe (F/R): | X | X |
Caster: | X | |
Steering Angle: | n/a | |
Suspension Settings (Normal) | Front | Rear |
Anti-Roll Bar 1.00 x: | X | X |
Spring Rate 1.00 x: | X | X |
Bump 1.00 x: | X | X |
Rebound 1.00 x: | X | X |
Brakes | Balance | Force |
Race Brakes: | X% | Your Preference |
Differential () | Front | Rear |
Acceleration %: | X | X |
Deceleration %: | X | X |
Center Balance %: | X | |
Inputs & Additional Vehicle Data (Imperial) | ||
Power to Weight Ratio | nan lbs/HP | |
Engine & Drive Layout | Front Engine | |
Stock Tire Compound (F | R) | 0/0R0 (F) | 0/0R0 (R) |
Tire Circumfrance (F | R) | (F) 0.00 in | (R) 0.00 in |
Tire Volume (F | R) | (F) 0.00 cu ft | (R) 0.00 cu ft |
Ride Height (input): | (F) 0.0 | (R) 0.0 |
Downforce (input): | (F) 0 | (R) 0 |
Max Power & Torque | 0 HP | 0 LB-FT |
Total Wght & Wght % Front | 0 lbs | 0% |
Spring & ARB Modifiers | Spr: 1.00 x | ARB: 1.00 x |
Rebound & Bump Modifiers | Bmp: 1.00 x | Rbd: 1.00 x |
Target Top Spd (in 1st) | 0 mph (0.00 mph in 1st) | |
Redline RPM & # of Gears | 0 RPM | 6 |
Created & Maintained by MarcusRetaken (a.k.a. justLou72, MarcusLM72, BiggLou55, and Lou)
© 2022 Basement & Garage